Outreach Director:
Terry Nix, tnix@fbem.us or (810) 396-0225
Agency Associate:
Austin Knight, aknight@fbem.us or (810) 396-0222
City | Location | Address |
---|---|---|
ALPENA | Evergreen Recycling | 606 W. Campbell, Alpena 48907 |
ATLANTA | Atlanta Church of Christ | 11651 N. M-33, Atlanta, MI 49709 |
BAY CITY | Delta Container | 1400 Eddy Street, Bay City 48706 |
CARO | Caro Church of the Nazarene | 1494 Purdy Road, Caro 48723 |
CHEBOYGAN | RKC Building | 600 Riggs Drive, Cheboygan 49721 |
GAYLORD | United Way Building | 116 E. Fifth Street, Gaylord 49735 |
GRAYLING | Crawford County Help Center | 300 Huron Street, Grayling 49738 |
HARRISVILLE | Harrisville Lumber | 117 S. State, Harrisville 48740 |
HOUGHTON LAKE | Roscommon Comm. on Aging – Community Ctr. | 2625 Townline Road, Houghton Lake 48629 |
IMLAY CITY | Belle Valley Plaza | M-53 and Imlay City Road, Imlay City 48444 |
INDIAN RIVER | Joy Fellowship Assembly of God | 8600 S. Straights Highway, Indian River 49749 |
MARLETTE | Marlette Food Pantry | 3155 Main Street, Marlette 48453 |
MIDLAND | The Arnold Center | 400 Wexford, Midland 48640 |
MIO | Oscoda Council on Aging | 429 N. Mt. Tom Road, Mio 48674 |
OMER | Arenac Commission on Aging | 131 Clyde Street, Omer 48749 |
PINCONNING | Pinconning Food Pantry | 3141 Whyte, Pinconning 48650 |
PORT HURON | National Guard Armory | 2525 Dove, Port Huron 48060 |
PRUDENVILLE | Project Hope | 2563 Gladwin Road, Prudenville 48651 |
SAGINAW | Saginaw Valley Rehabilitation Center | 919 Veterans Memorial Parkway, Saginaw 48601 |
TAWAS | St. Vincent De Paul | 115 1st Street, Tawas 48763 |
WEST BRANCH | West Branch Police Station | 113 N. First St., West Branch 48661 |
North
Regional Outreach Coordinator:
Melissa Burns, meburns@fbem.us
(810) 922-1187
SNAP Specialist:
Chad Lytle, clytle@fbem.us
(810) 730-0456
Central
Regional Outreach Coordinator:
Trenton Gonyaw, tgonyaw@fbem.us
(810) 922-1274
SNAP Specialist:
Casey Freeman, cfreeman@fbem.us
(810) 730-0276
Thumb
Regional Outreach Coordinator:
Heather Bearden, hbearden@fbem.us
(810) 922-0849
SNAP Specialist:
[Call Genesee County SNAP Contacts]
Genesee County
Outreach Coordinator/Retail Procurement:
Kelly DelReal, kdelreal@fbem.us
(810) 610-2046
SNAP Specialists:
Beth Luce, bluce@fbem.us
(810) 922-1781
Lori Thomas, lorithomas@fbem.us
(810) 931-3234
Delivering Food to 22 Counties of Michigan
The Food Bank of Eastern Michigan distributed over 28 million pounds of food in 2017. The Food Bank works with partner agencies in every county to help meet the needs of the hungry in their area. To the right is a snapshot of the Food insecurity rate and the number of people experiencing hunger in each county the Food Bank of Eastern Michigan serves and the amount of food helping each of these counties.
MPIN= Meals Per Persons in Need.
County Name | Pounds Distributed | # Food Insecure Persons | County MPIN | Retail Value of Food Distributed |
---|---|---|---|---|
ALCONA | 163077 | 1590 | 84.68 | $260,923.20 |
ALPENA | 315889 | 4520 | 57.27 | $505,422.40 |
ARENAC | 287885 | 2520 | 95.21 | $460,616.00 |
BAY | 889847 | 14800 | 49.61 | $1,423,755.20 |
CHEBOYGAN | 377349 | 4170 | 74.15 | $603,758.40 |
CRAWFORD | 160311 | 2120 | 61.96 | $256,497.60 |
GENESEE | 12309657 | 75950 | 148.76 | $19,695,451.20 |
GLADWIN | 712405 | 4280 | 136.86 | $1,139,848.00 |
HURON | 426032 | 4580 | 76.66 | $681,651.20 |
IOSCO | 524535 | 4230 | 101.61 | $839,256.00 |
LAPEER | 884588 | 11720 | 64.00 | $1,415,340.80 |
MIDLAND | 705842 | 11020 | 54.04 | $1,129,347.20 |
MONTMORENCY | 397248 | 1670 | 194.92 | $635,596.80 |
OGEMAW | 243304 | 3490 | 57.41 | $389,286.40 |
OSCODA | 283369 | 1510 | 153.77 | $453,390.40 |
OTSEGO | 312445 | 3560 | 71.92 | $499,912.00 |
PRESQUE ISLE | 69718 | 2120 | 26.95 | $111,548.80 |
ROSCOMMON | 467424 | 4190 | 91.41 | $747,878.40 |
SAGINAW | 2940533 | 32380 | 77.34 | $4,704,852.80 |
ST. CLAIR | 1531982 | 24230 | 53.81 | $2,451,171.20 |
SANILAC | 1198808 | 6330 | 159.96 | $1,918,092.80 |
TUSCOLA | 360590 | 8040 | 37.50 | $576,944.00 |
Service Area Totals | 25562838 | 229020 | 97.79 | $40,900,540.80 |
HOW CAN YOU HELP?
Donate to the Food Bank of Eastern Michigan. 98% of your contribution goes directly to food and feeding programs. Every 1$ = 6 meals fot those in need.
