| AGENCY | AGENCY PHONE | SITEADDRESS | SITECITY | SITEZIP |
|---|---|---|---|---|
| Alpena Area Senior Citizens | 989 356 3585 | 501 River St. | Alpena | 49707 |
| Alpena CA/N Team, Inc | 989/354-4355 | 801 Chisholm St. | Alpena | 10/24/07 |
| Beaver Lake Community Church | 989-379-4123 | 9007 S. M-65 | Lachine | 49753 |
| Holy Cross Children -Huron | 989-356-3573 | 4761 US 23 North | Alpena | 49707 |
| Hope House | 989-356-3224 | 1051 Halley Rd. | Alpena | 49707 |
| Shelter Inc. Alpena | 989/356-2560 | 136 E. Washington Ave. | Alpena | 49707 |
| SVDP-Alpena | 989-356-9738 | 805 W. Chisholm | Alpena | 49707 |
| Under His Wings Christian Fell | 989-727-3271 | 7493 Indian Reserve Rd | Alpena | 49707 |
© Food Bank of Eastern Michigan
2008   Send Page To a Friend |